6.6.1. Number of road traffic fatal and injury accidents
  1995 1997 1998 1999 2000 2001
Austria 38 956 39 695 39 225 42 348 42 126 43 073
Belgium  50 744 50 078 51 167 51 601 49 065 *
Czech Republic 28 746 28 376 27 207 26 918 25 445 26 027
Germany 388 003 380 835 377 257 395 689 382 949 375 345
Denmark   8 373 8 004 7 556 7 605 7 346 6 861
Spain 83 586 86 067 97 570 97 811 101 729 100 393
Finland 7 812 6 980 6 902 6 997 6 633 6 451
France 132 949 125 202 124 387 124 524 121 223 116 745
United Kingdom 237 168 240 046 246 410 242 610 233 729 229 014
Greece 22 503 24 319 24 836 24 231 23 127 19 710
Hungary 19 817 19 097 20 147 18 923 17 493 18 505
Ireland 8 117 8 496 8 239 7 807 7 757 6 909
Italy 182 761 190 031 204 615 219 032 211 941 235 142
Luxembourg 1 078 1 017 1 058 1 062 905 774
Netherlands 11 437 11 238 * * * 35 313
Poland 56 904 66 586 61 855 55 106 57 331 53 799
Portugal 48 339 49 417 49 319 46 687 44 159 42 521
Sweden 15 626 15 752 15 514 15 834 15 770 15 796
Slovak Republic 8 713 9 489 9 704 8 578 7 884 8 181
Source: EHK/OSN